AMU BDS detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
| Yearly Fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
AMU BDS fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| BDS | ₹ 2.05 Lakhs | ₹ 23.5 Lakhs |
Check More Updates:
Ans. AMU BDS fee is 2.05 Lakhs.
Course Duration
4 YearsTuition Fees
48.6 K1 Year Fees
48.6 KTotal Fees
1.94 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹48,600 | ₹48,600 | ₹48,600 | ₹48,600 |
| Total Fees | ₹48600 | ₹48600 | ₹48600 | ₹48600 |
| Tuition fees | ₹48600 | ₹48600 | ₹48600 | ₹48600 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹51,200 | ₹51,200 | ₹51,200 | ₹51,200 |
| Total Fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
| Tuition fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |

![Zakir Hussain College of Engineering and Technology - [ZHCET]](https://static.zollege.in/public/college_data/images/appImage/5696_ZAKIRHUSSAINC_APP.jpg?tr=h-100,w-200,c-force)
![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)
![Jamia Millia Islamia University-[JMI]](https://static.zollege.in/public/college_data/images/appImage/1646925660Gulistanegalib.jpeg?tr=h-100,w-200,c-force)
![Chhatrapati Shahu Ji Maharaj University - [CSJMU]](https://static.zollege.in/public/college_data/images/appImage/164691256611102020csjmukanpur20863401165216513.jpg?tr=h-100,w-200,c-force)
![University of Lucknow - [LU]](https://static.zollege.in/public/college_data/images/appImage/1646906457H202009202141465564.jpg?tr=h-100,w-200,c-force)

