AMU BDS detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
| Yearly Fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
AMU BDS fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| BDS | ₹ 2.05 Lakhs | ₹ 23.5 Lakhs |
Check More Updates:
Ans. AMU BDS fee is 2.05 Lakhs.
Course Duration
4 YearsTuition Fees
48.6 K1 Year Fees
48.6 KTotal Fees
1.94 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹48,600 | ₹48,600 | ₹48,600 | ₹48,600 |
| Total Fees | ₹48600 | ₹48600 | ₹48600 | ₹48600 |
| Tuition fees | ₹48600 | ₹48600 | ₹48600 | ₹48600 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹51,200 | ₹51,200 | ₹51,200 | ₹51,200 |
| Total Fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
| Tuition fees | ₹51200 | ₹51200 | ₹51200 | ₹51200 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [BDS] | Sep 15, 2026 |
![Chhatrapati Shahu Ji Maharaj University - [CSJMU]](https://static.zollege.in/public/college_data/images/appImage/164691256611102020csjmukanpur20863401165216513.jpg?tr=h-100,w-200,c-force)
![Jamia Millia Islamia University-[JMI]](https://static.zollege.in/public/college_data/images/appImage/1646925660Gulistanegalib.jpeg?tr=h-100,w-200,c-force)


![Lovely Professional University - [LPU]](https://static.zollege.in/public/college_data/images/appImage/1646932954lpu011627550068.jpg?tr=h-100,w-200,c-force)

![Zakir Hussain College of Engineering and Technology - [ZHCET]](https://static.zollege.in/public/college_data/images/appImage/5696_ZAKIRHUSSAINC_APP.jpg?tr=h-100,w-200,c-force)
![University of Lucknow - [LU]](https://static.zollege.in/public/college_data/images/appImage/1646906457H202009202141465564.jpg?tr=h-100,w-200,c-force)