Course Duration
4 Years 6 MonthsTotal Fees
9.88 Lakhs| Total Fees | ₹9.88 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.28 Lakhs | ₹1.17 Lakhs | ₹1.17 Lakhs | ₹1.17 Lakhs | ₹58,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹69500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | |
| Tuition fees | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | |
| Caution fee | - | - | - | - | - | - | - | - | - | |
| University Fees | - | - | - | - | - | - | - | - | - | |
| college welfare fund | - | - | - | - | - | - | - | - | - | |
| university welfare fund | - | - | - | - | - | - | - | - | - | |
| union fees | - | - | - | - | - | - | - | - | - | |
| development fees | - | - | - | - | - | - | - | - | - | |
| transport fees | - | - | - | - | - | - | - | - | - | |
| gym fees | - | - | - | - | - | - | - | - | - | |
| library fees | - | - | - | - | - | - | - | - | - | |
| lab fees | - | - | - | - | - | - | - | - | - | |
| convocation fees | - | - | - | - | - | - | - | - | - | |
| alumni fees | - | - | - | - | - | - | - | - | - | |
| training and placement fees | - | - | - | - | - | - | - | - | - | |
| miscellaneous fees | ₹11000 | - | - | - | - | - | - | - | - | |
Candidates should have passed with 10+2
| Highest Placement | ₹ 34.5 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Government Engineering College - [GEC]](https://static.zollege.in/public/college_data/images/appImage/28234_GEC_NEW.jpg?tr=h-100,w-200,c-force)
![Maharaja Sayajirao University of Baroda - [MSU]](https://static.zollege.in/public/college_data/images/appImage/1647325305MSUBaroda365x240.jpg?tr=h-100,w-200,c-force)