Course Duration
1 YearTotal Fees
1.37 Lakhs| Total Fees | ₹1.37 Lakhs |
| Years | year 1 | |
|---|---|---|
| Total Year Wise fees | ₹81,000 | |
| Semester | 1 | 2 |
| Total Fees | ₹46000 | ₹35000 |
| Tuition fees | ₹35000 | ₹35000 |
| Caution fee | - | - |
| University Fees | - | - |
| college welfare fund | - | - |
| university welfare fund | - | - |
| union fees | - | - |
| development fees | - | - |
| transport fees | - | - |
| gym fees | - | - |
| library fees | - | - |
| lab fees | - | - |
| convocation fees | - | - |
| alumni fees | - | - |
| training and placement fees | - | - |
| miscellaneous fees | ₹11000 | - |
Candidates should have completed Graduation
| Highest Placement | ₹ 34.5 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Maharaja Sayajirao University of Baroda - [MSU]](https://static.zollege.in/public/college_data/images/appImage/1647325305MSUBaroda365x240.jpg?tr=h-100,w-200,c-force)
![Government Engineering College - [GEC]](https://static.zollege.in/public/college_data/images/appImage/28234_GEC_NEW.jpg?tr=h-100,w-200,c-force)