Course Duration
5 YearsTotal Fees
11.03 Lakhs| Total Fees | ₹11.03 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Candidates must have passed Graduate with 60% marks (45% for a candidate belonging to reserved category)
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Bhagat Phool Singh Mahila Vishwavidyalaya - [BPSMV]](https://static.zollege.in/public/college_data/images/appImage/1649072435190919121332BhagatPhoolSinghMahilaVishwavidyalaya47a5.jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)


![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://static.zollege.in/public/college_data/images/appImage/164700345220207largeimg2094461485.jpeg?tr=h-100,w-200,c-force)

