SGT University Gurgaon offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into SGT University Gurgaon MBBS M.B.B.S., a candidate must clear NEET.
SGT University Gurgaon total tutuion fees for MBBS M.B.B.S. in 2026 is ₹ 1.18 Crore for the complete course duration. MBBS M.B.B.S. total fee at SGT University Gurgaon is ₹ 1.18 Crore in 2026.
Course Duration
5 Years 6 MonthsTuition Fees
23.5 Lakhs1 Year Fees
23.5 LakhsTotal Fees
1.18 Crore| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹23.5 Lakhs | ₹23.5 Lakhs | ₹23.5 Lakhs | ₹23.5 Lakhs | ₹23.5 Lakhs |
| Total Fees | ₹2350000 | ₹2350000 | ₹2350000 | ₹2350000 | ₹2350000 |
| Tuition fees | ₹2350000 | ₹2350000 | ₹2350000 | ₹2350000 | ₹2350000 |
Candidates must have passed 10+2 from a recognized board.
Entrance Exam:
Candidates must qualify NEET.
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [MBBS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [MBBS] | Aug 17, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [MBBS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [MBBS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [MBBS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [MBBS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [MBBS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 30, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Aug 31, 2026 - Sep 01, 2026 |

![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://static.zollege.in/public/college_data/images/appImage/164700345220207largeimg2094461485.jpeg?tr=h-100,w-200,c-force)
![Bhagat Phool Singh Mahila Vishwavidyalaya - [BPSMV]](https://static.zollege.in/public/college_data/images/appImage/1649072435190919121332BhagatPhoolSinghMahilaVishwavidyalaya47a5.jpg?tr=h-100,w-200,c-force)


![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
