Course Duration
4 Years 6 MonthsTotal Fees
9.6 Lakhs| Total Fees | ₹9.6 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.9 Lakhs | ₹1.9 Lakhs | ₹1.9 Lakhs | ₹1.9 Lakhs |
| Total Fees | ₹190000 | ₹190000 | ₹190000 | ₹190000 |
| Tuition fees | ₹190000 | ₹190000 | ₹190000 | ₹190000 |
Candidates must have passed 10+2 with 50% marks in Physics, Chemistry, Biology, and English took together.
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET Notification | Jan 03, 2027 |
| CUET UG Application Registration Window | Jan 03, 2027 - Jan 30, 2027 (Tentative) |
| CUET UG Admit Card Release Date | May 04, 2027 (Tentative) |
| CUET UG Exam Date | May 11, 2027 - May 31, 2027 (Tentative) |
| CUET UG Result Declaration Date | Jun 30, 2027 (Tentative) |

![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)



![Bhagat Phool Singh Mahila Vishwavidyalaya - [BPSMV]](https://static.zollege.in/public/college_data/images/appImage/1649072435190919121332BhagatPhoolSinghMahilaVishwavidyalaya47a5.jpg?tr=h-100,w-200,c-force)
![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://static.zollege.in/public/college_data/images/appImage/164700345220207largeimg2094461485.jpeg?tr=h-100,w-200,c-force)