SGT University Gurgaon offers B.Sc {Hons.} Agriculture as a 4 Year Full Time program. For admission into SGT University Gurgaon B.Sc {Hons.} Agriculture, a candidate must clear 10+2 PCB/M with 50%. SGT University Gurgaon offers a total of 120 seats for B.Sc {Hons.} Agriculture.
B.Sc {Hons.} Agriculture total fee at SGT University Gurgaon is ₹ 7.13 Lakhs in 2026.Course Duration
4 YearsTotal Fees
7.13 Lakhs| Total Fees | ₹7.13 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.88 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹100000 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 |
| Tuition fees | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 | ₹87500 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | ₹2500 | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
Candidates must have passed 10+2 with 60% marks in Physics, Chemistry, Biology/Mathematics taken together or Agriculture Stream from a recognized board.
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://static.zollege.in/public/college_data/images/appImage/164700345220207largeimg2094461485.jpeg?tr=h-100,w-200,c-force)



![Bhagat Phool Singh Mahila Vishwavidyalaya - [BPSMV]](https://static.zollege.in/public/college_data/images/appImage/1649072435190919121332BhagatPhoolSinghMahilaVishwavidyalaya47a5.jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)