SRHU offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into SRHU MBBS M.B.B.S., a candidate must clear 10+2 + NEET.
SRHU total tutuion fees for MBBS M.B.B.S. in 2025 is ₹ 90 Lakhs for the complete course duration. MBBS M.B.B.S. total fee at SRHU is ₹ 93.13 Lakhs in 2025.
Course Duration
5 Years 6 MonthsTuition Fees
18 Lakhs1 Year Fees
21.13 LakhsTotal Fees
93.13 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹21.13 Lakhs | ₹18 Lakhs | ₹18 Lakhs | ₹18 Lakhs | ₹18 Lakhs |
| Total Fees | ₹2112500 | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 |
| Tuition fees | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 |
| Admission fees | ₹100000 | - | - | - | - |
| other fee | ₹212500 | - | - | - | - |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹21.13 Lakhs | ₹18 Lakhs | ₹18 Lakhs | ₹18 Lakhs | ₹18 Lakhs |
| Total Fees | ₹2112500 | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 |
| Tuition fees | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 |
| Admission fees | ₹100000 | - | - | - | - |
| other fee | ₹212500 | - | - | - | - |
There is common counselling for admission to MBBS Course on the basis of merit list of the National Eligibility Entrance Test (NEET) and is done under the overall supervision of State Government. Admission to MBBS Course is strictly done as per MCI guidelines. Admission, Selection, Counselling is done as per qualification in terms of gazette notification that appears from time to time.
| Fee Category | Fee |
| Tuition Fee (Per annum) | 20,50,000 |
| Admission fee (One Time) | 1,00,000 |
| Refundable Security (Refundable after completion of programme) | 2,00,000 |
| Hostel Fee (For Non-AC rooms twin sharing basis) | 90,000 |
| Hostel Fee (For AC rooms twin sharing basis) | 1,20,000 |
| Enrollment Fee (One Time) | 1,000 |
| Vaccination Charges | 1,500 |
| Dress Material Charges (One Time) | 10,000 |
| University Examination Fee | As per University rules as and when required |
| Mess Charges | As per actuals |
| Convocation Fee | 2,000 |
| Highest Placement | ₹ 25.0 Lakhs |
| Average Placement | ₹ 5.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [MBBS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Sep 19, 2026 - Sep 26, 2026 |
| Verification of Seat Matrix for Stray Vacancy MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Admission Timeline [MBBS] | Aug 05, 2026 - Sep 30, 2026 |
| Choice Filling / Locking for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Registration / Payment for Stray Vacancy MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Seat Allotment for Stray Vacancy MCC NEET UG [MBBS] | Oct 01, 2026 - Oct 02, 2026 |
| Seat Allotment Result for Stray Vacancy MCC NEET UG [MBBS] | Oct 03, 2026 |
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![Himalayan Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/_tumblr_nw76nztHtx1uus76qo1_540.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai University - [SGRR]](https://static.zollege.in/public/college_data/images/appImage/1649955212CampusViewofShriGuruRamRaiUniversityDehradunCampusView.jpg?tr=h-100,w-200,c-force)
![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)
![Himalayan College of Nursing - [HCN]](https://static.zollege.in/public/college_data/images/appImage/11650_HCN-department.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)



![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)

![Father Muller Medical College - [FMMC]](https://static.zollege.in/public/college_data/images/appImage/10425_FMMC_APP.jpg?tr=h-100,w-200,c-force)
![Government Doon Medical College - [GDMC]](https://static.zollege.in/public/college_data/images/appImage/_e.jpg?tr=h-100,w-200,c-force)
![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1647242362aiimsrishikeshsignsmouwithkingscollegelondon.jpg?tr=h-100,w-200,c-force)