Course Duration
5 Years1 Year Fees
22.3 Lakhs| Total Fees | ₹22.3 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.95 Lakhs | ₹3.35 Lakhs | ₹3.35 Lakhs | ₹5.75 Lakhs | ₹5.75 Lakhs |
| Total Fees | ₹395000 | ₹335000 | ₹335000 | ₹575000 | ₹575000 |
| Tuition fees | ₹335000 | ₹335000 | ₹335000 | ₹575000 | ₹575000 |
| Registration fees | ₹35000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹25000 | - | - | - | - |
|
Year |
|
||
|
|
||
|
|
||
| 3rd Year |
|
||
| 4th Year |
|
||
| 5th Yesr | $10330 | ||
| 6th Year | $10330 | ||
| Total Fee |
|
| Other Fees/ Charges | Foreign Nationals (excluding students who are residents of Nepal, Bangladesh, Sri Lanka, and Bhutan)/Persons of Indian Origin (PIOs)/ Non-Residential Indians (NRIs)/ Overseas Citizens of India (OCI) |
| One-time registration fee | $620 |
| Refundable security deposit | $500 |
| Highest Placement | ₹ 59.4 Lakhs |
| Average Placement | ₹ 19.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Birla Institute of Management Technology - [BIMTECH]](https://static.zollege.in/public/college_data/images/appImage/16473297611600414366phpCUhlMF.jpeg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)

![BML Munjal University, School of Engineering And Technology - [SOET]](https://static.zollege.in/public/college_data/images/appImage/16484918061532000034php1SOBd5.jpeg?tr=h-100,w-200,c-force)
