Course Duration
4 YearsTotal Fees
4.8 Lakhs| Total Fees | ₹4.8 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.24 Lakhs | ₹1.24 Lakhs | ₹1.24 Lakhs | ₹1.24 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
| Tuition fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
The candidate must have Passed 10+2 in any stream with minimum 40% marks.
Other Fees for this course:
| Development Fees | INR 12000 |
| Application Fee (One Time) | INR 1000 |
| Admittance Charges (One Time) | INR 10000 |
| Hospitality Charges (One Time); | INR 10000 |
| Other GU Programs | INR 7500 |
| Insurance | INR 1500 per annum |
| Annual Fest | INR 1500 per annum |
| Highest Placement | ₹ 40.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Asia Pacific Institute of Information Technology - [APIIT]](https://static.zollege.in/public/college_data/images/appImage/12894_APIIT_APP.jpg?tr=h-100,w-200,c-force)
![Amrita School of Business - [ASB] Amritapuri](https://static.zollege.in/public/college_data/images/appImage/1599036444Cover.jpg?tr=h-100,w-200,c-force)
![Panipat Institute of Engineering & Technology - [PIET]](https://static.zollege.in/public/college_data/images/appImage/1647514717IMG05021e1586758866174980x410acfcropped1.jpg?tr=h-100,w-200,c-force)

![Bharat Institute of Technology - [BITS]](https://static.zollege.in/public/college_data/images/appImage/56462_Untitled.png.png?tr=h-100,w-200,c-force)
