SVVV offers BA Anthropology as a 3 Year Full Time program. For admission into SVVV BA Anthropology, a candidate must clear 10+2. SVVV offers a total of 40 seats for BA Anthropology.
SVVV total tutuion fees for BA Anthropology in 2026 is ₹ 76,500 for the complete course duration. BA Anthropology total fee at SVVV is ₹ 1.13 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
12.75 K1 Year Fees
41 KTotal Fees
1.13 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹41,000 | ₹35,000 | ₹37,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹23500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹19500 |
| Tuition fees | ₹12750 | ₹12750 | ₹12750 | ₹12750 | ₹12750 | ₹12750 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| development fees | ₹2250 | ₹2250 | ₹2250 | ₹2250 | ₹2250 | ₹2250 |
| convocation fees | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | - | ₹1000 |
| Enrollment Fee | ₹1000 | - | - | - | - | - |
| T & P + Extra Curicular Activity Fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹41,750 | ₹25,000 | ₹31,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹29250 | ₹12500 | ₹12500 | ₹12500 | ₹16500 | ₹14500 |
| Tuition fees | ₹18500 | ₹12500 | ₹12500 | ₹12500 | ₹14500 | ₹13500 |
| Registration fees | ₹1000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹3750 | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | ₹1000 | - |
| training and placement fees | - | - | - | - | ₹1000 | - |
| miscellaneous fees | - | - | - | - | - | - |
| enrolment fees | ₹1000 | - | - | - | - | - |
Candidate must be 12th passed
| Highest Placement | ₹ 47.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [BA] | Mar 01, 2026 - Sep 30, 2026 |

![Shri Govindram Seksaria Institute of Technology and Science- [SGSITS]](https://static.zollege.in/public/college_data/images/appImage/14900076766.jpg?tr=h-100,w-200,c-force)
![Shri Vaishnav Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/1489757444cover.png?tr=h-100,w-200,c-force)
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/16499380651554788261phpnFXrIz.png?tr=h-100,w-200,c-force)
![Indore Institute of Science and Technology - [IIST]](https://static.zollege.in/public/college_data/images/appImage/1647428942CampusviewofIndoreInstituteofScienceandTechnologyIndoreCampusview.jpg?tr=h-100,w-200,c-force)
![Shri Vaishnav College of Commerce - [SVCC]](https://static.zollege.in/public/college_data/images/appImage/1487051421homesvcc.jpg?tr=h-100,w-200,c-force)
![Prestige Institute of Engineering Management and Research - [PIEMR]](https://static.zollege.in/public/college_data/images/appImage/1647691479ExcelWorkshopoo9ak46onw3k7qw8xeyrzuarkfzpfpue66qy4hc6o4.jpg?tr=h-100,w-200,c-force)


![Lakshmi Narain College of Technology - [LNCTI]](https://static.zollege.in/public/college_data/images/appImage/149018321655.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology, Devi Ahilya University - [IET -DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647338370iitindore250511.jpg?tr=h-100,w-200,c-force)