SVVV total tutuion fees for B.Pharm in 2026 is ₹ 3.4 Lakhs for the complete course duration. B.Pharm total fee at SVVV is ₹ 4.28 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
42.5 K1 Year Fees
1.11 LakhsTotal Fees
4.28 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.11 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.07 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹58500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹54500 |
| Tuition fees | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| development fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| convocation fees | - | - | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | - | - | - | ₹1000 |
| Enrollment Fee | ₹1000 | - | - | - | - | - | - | - |
| T & P + Extra Curicular Activity Fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.08 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1.06 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹58000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹54000 | ₹52000 |
| Tuition fees | ₹56000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹52000 | ₹51000 |
| Registration fees | ₹1000 | - | - | - | - | - | - | - |
| Caution fee* | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | - | - | ₹1000 | - |
| training and placement fees | - | - | - | - | - | - | ₹1000 | - |
| miscellaneous fees | ₹1000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 47.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [B.Pharm] | Mar 01, 2026 - Sep 30, 2026 |
![Shri Vaishnav College of Commerce - [SVCC]](https://static.zollege.in/public/college_data/images/appImage/1487051421homesvcc.jpg?tr=h-100,w-200,c-force)

![Institute of Engineering and Technology, Devi Ahilya University - [IET -DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647338370iitindore250511.jpg?tr=h-100,w-200,c-force)

![Shri Govindram Seksaria Institute of Technology and Science- [SGSITS]](https://static.zollege.in/public/college_data/images/appImage/14900076766.jpg?tr=h-100,w-200,c-force)
![Lakshmi Narain College of Technology - [LNCTI]](https://static.zollege.in/public/college_data/images/appImage/149018321655.jpg?tr=h-100,w-200,c-force)
![Indore Institute of Science and Technology - [IIST]](https://static.zollege.in/public/college_data/images/appImage/1647428942CampusviewofIndoreInstituteofScienceandTechnologyIndoreCampusview.jpg?tr=h-100,w-200,c-force)
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/16499380651554788261phpnFXrIz.png?tr=h-100,w-200,c-force)

![Shri Vaishnav Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/1489757444cover.png?tr=h-100,w-200,c-force)
![Prestige Institute of Engineering Management and Research - [PIEMR]](https://static.zollege.in/public/college_data/images/appImage/1647691479ExcelWorkshopoo9ak46onw3k7qw8xeyrzuarkfzpfpue66qy4hc6o4.jpg?tr=h-100,w-200,c-force)