SVVV offers B.Sc Criminology as a 3 Year Full Time program. For admission into SVVV B.Sc Criminology, a candidate must clear 10+2. SVVV offers a total of 80 seats for B.Sc Criminology.
SVVV total tutuion fees for B.Sc Criminology in 2026 is ₹ 1.07 Lakhs for the complete course duration. B.Sc Criminology total fee at SVVV is ₹ 1.49 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
17.85 K1 Year Fees
53 KTotal Fees
1.49 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹53,000 | ₹47,000 | ₹49,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹29500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹25500 |
| Tuition fees | ₹17850 | ₹17850 | ₹17850 | ₹17850 | ₹17850 | ₹17850 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| development fees | ₹3150 | ₹3150 | ₹3150 | ₹3150 | ₹3150 | ₹3150 |
| convocation fees | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | - | ₹1000 |
| Enrollment Fee | ₹1000 | - | - | - | - | - |
| T & P + Extra Curicular Activity Fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹59,000 | ₹40,000 | ₹46,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹39000 | ₹20000 | ₹20000 | ₹20000 | ₹24000 | ₹22000 |
| Tuition fees | ₹26000 | ₹20000 | ₹20000 | ₹20000 | ₹22000 | ₹21000 |
| Registration fees | ₹1000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹6000 | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | ₹1000 | - |
| training and placement fees | - | - | - | - | ₹1000 | - |
| miscellaneous fees | - | - | - | - | - | - |
| enrolment fees | ₹1000 | - | - | - | - | - |
| Highest Placement | ₹ 47.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [B.Sc] | Mar 01, 2026 - Sep 30, 2026 |
![Shri Vaishnav College of Commerce - [SVCC]](https://static.zollege.in/public/college_data/images/appImage/1487051421homesvcc.jpg?tr=h-100,w-200,c-force)


![Shri Govindram Seksaria Institute of Technology and Science- [SGSITS]](https://static.zollege.in/public/college_data/images/appImage/14900076766.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology, Devi Ahilya University - [IET -DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647338370iitindore250511.jpg?tr=h-100,w-200,c-force)
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/16499380651554788261phpnFXrIz.png?tr=h-100,w-200,c-force)
![Prestige Institute of Engineering Management and Research - [PIEMR]](https://static.zollege.in/public/college_data/images/appImage/1647691479ExcelWorkshopoo9ak46onw3k7qw8xeyrzuarkfzpfpue66qy4hc6o4.jpg?tr=h-100,w-200,c-force)
![Lakshmi Narain College of Technology - [LNCTI]](https://static.zollege.in/public/college_data/images/appImage/149018321655.jpg?tr=h-100,w-200,c-force)
![Shri Vaishnav Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/1489757444cover.png?tr=h-100,w-200,c-force)
![Indore Institute of Science and Technology - [IIST]](https://static.zollege.in/public/college_data/images/appImage/1647428942CampusviewofIndoreInstituteofScienceandTechnologyIndoreCampusview.jpg?tr=h-100,w-200,c-force)
