SVVV offers MBA Family Business & Entreprenership as a 2 Year Full Time program. For admission into SVVV MBA Family Business & Entreprenership, a candidate must clear Graduation+CAT+CMAT+XAT. SVVV offers a total of 120 seats for MBA Family Business & Entreprenership.
SVVV total tutuion fees for MBA Family Business & Entreprenership in 2026 is ₹ 2.81 Lakhs for the complete course duration. MBA Family Business & Entreprenership total fee at SVVV is ₹ 3.48 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
70.13 K1 Year Fees
1.76 LakhsTotal Fees
3.48 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.76 Lakhs | ₹1.72 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹91000 | ₹85000 | ₹85000 | ₹87000 |
| Tuition fees | ₹70125 | ₹70125 | ₹70125 | ₹70125 |
| Caution fee* | ₹5000 | - | - | - |
| development fees | ₹12375 | ₹12375 | ₹12375 | ₹12375 |
| convocation fees | - | - | - | ₹1000 |
| alumni fees | - | - | - | ₹1000 |
| Enrollment Fee | ₹1000 | - | - | - |
| T & P + Extra Curicular Activity Fee | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.51 Lakhs | ₹1.26 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹91000 | ₹60000 | ₹64000 | ₹62000 |
| Tuition fees | ₹66000 | ₹60000 | ₹62000 | ₹61000 |
| Registration fees | ₹1000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹18000 | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | ₹1000 |
| alumni fees | - | - | ₹1000 | - |
| training and placement fees | - | - | ₹1000 | - |
| miscellaneous fees | - | - | - | - |
| enrolment fees | ₹1000 | - | - | - |
Candidate must be graduated with 50
Candidate must be graduated with 50% marks
5
| Highest Placement | ₹ 47.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date of Application Submission for Admission 2026 [MBA/PGDM] | Mar 01, 2026 - Sep 30, 2026 |
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |

![Institute of Engineering and Technology, Devi Ahilya University - [IET -DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647338370iitindore250511.jpg?tr=h-100,w-200,c-force)
![Shri Vaishnav College of Commerce - [SVCC]](https://static.zollege.in/public/college_data/images/appImage/1487051421homesvcc.jpg?tr=h-100,w-200,c-force)
![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/16499380651554788261phpnFXrIz.png?tr=h-100,w-200,c-force)
![Prestige Institute of Engineering Management and Research - [PIEMR]](https://static.zollege.in/public/college_data/images/appImage/1647691479ExcelWorkshopoo9ak46onw3k7qw8xeyrzuarkfzpfpue66qy4hc6o4.jpg?tr=h-100,w-200,c-force)
![Lakshmi Narain College of Technology - [LNCTI]](https://static.zollege.in/public/college_data/images/appImage/149018321655.jpg?tr=h-100,w-200,c-force)

![Indore Institute of Science and Technology - [IIST]](https://static.zollege.in/public/college_data/images/appImage/1647428942CampusviewofIndoreInstituteofScienceandTechnologyIndoreCampusview.jpg?tr=h-100,w-200,c-force)
![Shri Govindram Seksaria Institute of Technology and Science- [SGSITS]](https://static.zollege.in/public/college_data/images/appImage/14900076766.jpg?tr=h-100,w-200,c-force)

![Shri Vaishnav Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/1489757444cover.png?tr=h-100,w-200,c-force)