SVVV offers Ph.D Management as a 3 Year Full Time program. For admission into SVVV Ph.D Management, a candidate must clear Post Graduation with 55%. SVVV offers a total of 25 seats for Ph.D Management.
SVVV total tutuion fees for Ph.D Management in 2026 is ₹ 2.04 Lakhs for the complete course duration. Ph.D Management total fee at SVVV is ₹ 2.48 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
34 K1 Year Fees
86 KTotal Fees
2.48 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹86,000 | ₹80,000 | ₹82,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹46000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹42000 |
| Tuition fees | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| development fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| convocation fees | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | - | ₹1000 |
| Enrollment Fee | ₹1000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹82,000 | ₹60,000 | ₹75,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹52000 | ₹30000 | ₹30000 | ₹30000 | ₹32000 | ₹43000 |
| Tuition fees | ₹36000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Registration fees | ₹1000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹9000 | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | ₹1000 |
| alumni fees | - | - | - | - | ₹1000 | - |
| training and placement fees | - | - | - | - | ₹1000 | - |
| miscellaneous fees | - | - | - | - | - | ₹2000 |
| enrolment fees | ₹1000 | - | - | - | - | - |
| thesis fees | - | - | - | - | - | ₹10000 |
| Highest Placement | ₹ 47.0 Lakhs |
| Average Placement | ₹ 5.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Prestige Institute of Engineering Management and Research - [PIEMR]](https://static.zollege.in/public/college_data/images/appImage/1647691479ExcelWorkshopoo9ak46onw3k7qw8xeyrzuarkfzpfpue66qy4hc6o4.jpg?tr=h-100,w-200,c-force)

![Shri Vaishnav Institute of Management - [SVIM]](https://static.zollege.in/public/college_data/images/appImage/1489757444cover.png?tr=h-100,w-200,c-force)
![Lakshmi Narain College of Technology - [LNCTI]](https://static.zollege.in/public/college_data/images/appImage/149018321655.jpg?tr=h-100,w-200,c-force)
![Shri Govindram Seksaria Institute of Technology and Science- [SGSITS]](https://static.zollege.in/public/college_data/images/appImage/14900076766.jpg?tr=h-100,w-200,c-force)

![Acropolis Institute of Technology & Research - [AITR]](https://static.zollege.in/public/college_data/images/appImage/16499380651554788261phpnFXrIz.png?tr=h-100,w-200,c-force)

![Shri Vaishnav College of Commerce - [SVCC]](https://static.zollege.in/public/college_data/images/appImage/1487051421homesvcc.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology, Devi Ahilya University - [IET -DAVV]](https://static.zollege.in/public/college_data/images/appImage/1647338370iitindore250511.jpg?tr=h-100,w-200,c-force)
![Indore Institute of Science and Technology - [IIST]](https://static.zollege.in/public/college_data/images/appImage/1647428942CampusviewofIndoreInstituteofScienceandTechnologyIndoreCampusview.jpg?tr=h-100,w-200,c-force)