Gurugram University Gurgaon total tutuion fees for BBA + MBA in 2026 is ₹ 1.62 Lakhs for the complete course duration. BBA + MBA total fee at Gurugram University Gurgaon is ₹ 3.67 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
29 K1 Year Fees
62.97 KTotal Fees
3.67 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹66,970 | ₹72,970 | ₹78,970 | ₹84,970 |
| Total Fees | ₹62970 | ₹66970 | ₹72970 | ₹78970 | ₹84970 |
| Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹37500 | ₹37500 |
| examination fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| caution fees* | ₹1000 | - | - | - | - |
| admission fees | ₹1000 | - | - | - | - |
| other miscellaneous charges | ₹31170 | ₹37170 | ₹43170 | ₹40670 | ₹46670 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹66,970 | ₹72,970 | ₹70,470 | ₹76,470 |
| Total Fees | ₹62970 | ₹66970 | ₹72970 | ₹70470 | ₹76470 |
| Tuition fees | ₹29000 | ₹29000 | ₹29000 | ₹29000 | ₹29000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | ₹14540 | ₹17540 | ₹19540 | ₹14240 | ₹20240 |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | ₹11510 | ₹14310 | ₹18310 | ₹21110 | ₹21110 |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹7920 | ₹6120 | ₹6120 | ₹6120 | ₹6120 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)

![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
![DPG Institute of Technology and Management - [DPGITM]](https://static.zollege.in/public/college_data/images/appImage/16475026327.jpg?tr=h-100,w-200,c-force)