Gurugram University Gurgaon total tutuion fees for B.Com + M.Com in 2026 is ₹ 1.44 Lakhs for the complete course duration. B.Com + M.Com total fee at Gurugram University Gurgaon is ₹ 2.55 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
28 K1 Year Fees
45.47 KTotal Fees
2.55 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹45,470 | ₹48,970 | ₹50,670 | ₹52,970 | ₹56,970 |
| Total Fees | ₹45470 | ₹48970 | ₹50670 | ₹52970 | ₹56970 |
| Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹30000 | ₹30000 |
| examination fees | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| caution fees* | ₹1000 | - | - | - | - |
| admission fees | ₹1000 | - | - | - | - |
| other miscellaneous charges | ₹14670 | ₹20170 | ₹21870 | ₹22170 | ₹26170 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹45,470 | ₹48,970 | ₹50,670 | ₹52,970 | ₹56,970 |
| Total Fees | ₹45470 | ₹48970 | ₹50670 | ₹52970 | ₹56970 |
| Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹30000 | ₹30000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | ₹6540 | ₹8540 | ₹9540 | ₹9540 | ₹13540 |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | ₹3010 | ₹6310 | ₹7010 | ₹7310 | ₹7310 |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹7920 | ₹6120 | ₹6120 | ₹6120 | ₹6120 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![DPG Institute of Technology and Management - [DPGITM]](https://static.zollege.in/public/college_data/images/appImage/16475026327.jpg?tr=h-100,w-200,c-force)