Gurugram University Gurgaon total tutuion fees for BCA + MCA in 2026 is ₹ 1.35 Lakhs for the complete course duration. BCA + MCA total fee at Gurugram University Gurgaon is ₹ 3.2 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
27 K1 Year Fees
52.97 KTotal Fees
3.2 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹52,970 | ₹58,470 | ₹63,470 | ₹69,470 | ₹75,470 |
| Total Fees | ₹52970 | ₹58470 | ₹63470 | ₹69470 | ₹75470 |
| Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
| examination fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| caution fees* | ₹1000 | - | - | - | - |
| admission fees | ₹2000 | - | - | - | - |
| other miscellaneous charges | ₹21470 | ₹29970 | ₹34970 | ₹40970 | ₹46970 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹49,970 | ₹55,470 | ₹60,470 | ₹66,470 | ₹72,470 |
| Total Fees | ₹49970 | ₹55470 | ₹60470 | ₹66470 | ₹72470 |
| Tuition fees | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Caution fee | - | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | ₹8240 | ₹15540 | ₹18540 | ₹21540 | ₹25540 |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | ₹6110 | ₹6510 | ₹8510 | ₹11510 | ₹13510 |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹9620 | ₹7420 | ₹7420 | ₹7420 | ₹7420 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![DPG Institute of Technology and Management - [DPGITM]](https://static.zollege.in/public/college_data/images/appImage/16475026327.jpg?tr=h-100,w-200,c-force)
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)