Gurugram University Gurgaon total tutuion fees for B.Pharm in 2026 is ₹ 1 Lakh for the complete course duration. B.Pharm total fee at Gurugram University Gurgaon is ₹ 2.82 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
25 K1 Year Fees
62.97 KTotal Fees
2.82 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹67,470 | ₹72,970 | ₹78,970 |
| Total Fees | ₹62970 | ₹67470 | ₹72970 | ₹78970 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| examination fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| caution fees* | ₹1000 | - | - | - |
| admission fees | ₹2000 | - | - | - |
| other miscellaneous charges | ₹33470 | ₹40970 | ₹46470 | ₹52470 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹62,970 | ₹67,470 | ₹72,970 | ₹78,970 |
| Total Fees | ₹62970 | ₹67470 | ₹72970 | ₹78970 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | ₹16240 | ₹18240 | ₹20240 | ₹22240 |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹12110 | ₹16810 | ₹20310 | ₹24310 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹9620 | ₹7420 | ₹7420 | ₹7420 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Commencement of Classes - HSTES 2026 [B.Pharm] | Sep 01, 2026 |
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)

![DPG Institute of Technology and Management - [DPGITM]](https://static.zollege.in/public/college_data/images/appImage/16475026327.jpg?tr=h-100,w-200,c-force)