Gurugram University Gurgaon total tutuion fees for B.P.T in 2026 is ₹ 1.32 Lakhs for the complete course duration. B.P.T total fee at Gurugram University Gurgaon is ₹ 2.94 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
33 K1 Year Fees
64.7 KTotal Fees
2.94 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹64,700 | ₹70,000 | ₹76,400 | ₹83,300 |
| Total Fees | ₹64700 | ₹70000 | ₹76400 | ₹83300 |
| Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| examination fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| caution fees* | ₹1000 | - | - | - |
| admission fees | ₹2000 | - | - | - |
| other miscellaneous charges | ₹27200 | ₹35500 | ₹41900 | ₹48800 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹55,970 | ₹60,470 | ₹65,970 | ₹71,970 |
| Total Fees | ₹55970 | ₹60470 | ₹65970 | ₹71970 |
| Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | ₹10240 | ₹12240 | ₹14240 | ₹16240 |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹8110 | ₹12810 | ₹16310 | ₹20310 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹9620 | ₹7420 | ₹7420 | ₹7420 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![DPG Institute of Technology and Management - [DPGITM]](https://static.zollege.in/public/college_data/images/appImage/16475026327.jpg?tr=h-100,w-200,c-force)
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)