Gurugram University Gurgaon offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into Gurugram University Gurgaon B.Sc (Nursing) Nursing, a candidate must clear 10+2 with 50%. Gurugram University Gurgaon offers a total of 60 seats for B.Sc (Nursing) Nursing.
Gurugram University Gurgaon total tutuion fees for B.Sc (Nursing) Nursing in 2025 is ₹ 2 Lakhs for the complete course duration. B.Sc (Nursing) Nursing total fee at Gurugram University Gurgaon is ₹ 2 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
49.97 K1 Year Fees
49.97 KTotal Fees
2 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹49,970 | ₹49,970 | ₹49,970 | ₹49,970 |
| Total Fees | ₹49970 | ₹49970 | ₹49970 | ₹49970 |
| Tuition fees | ₹49970 | ₹49970 | ₹49970 | ₹49970 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹49,970 | ₹49,970 | ₹49,970 | ₹49,970 |
| Total Fees | ₹49970 | ₹49970 | ₹49970 | ₹49970 |
| Tuition fees | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | ₹8240 | ₹8240 | ₹8240 | ₹8240 |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹6110 | ₹6110 | ₹6110 | ₹6110 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹9620 | ₹9620 | ₹9620 | ₹9620 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 3.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Dronacharya College of Engineering - [DCE]](https://static.zollege.in/public/college_data/images/appImage/1679892434Screenshot20230327094236.png?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)

![DPG Institute of Technology and Management - [DPGITM]](https://static.zollege.in/public/college_data/images/appImage/16475026327.jpg?tr=h-100,w-200,c-force)
![St. Andrews Institute of Technology and Management - [SAITM]](https://static.zollege.in/public/college_data/images/appImage/1647850831e50430221cae4e72b85d235f128a3ea1.jpg?tr=h-100,w-200,c-force)