SGRRU total tutuion fees for BMRIT in 2026 is ₹ 4.45 Lakhs for the complete course duration. BMRIT total fee at SGRRU is ₹ 5.13 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
74.2 K1 Year Fees
1.84 LakhsTotal Fees
5.13 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.84 Lakhs | ₹1.64 Lakhs | ₹1.65 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹101150 | ₹82950 | ₹81950 | ₹81950 | ₹81950 | ₹83050 |
| Tuition fees | ₹74200 | ₹74200 | ₹74200 | ₹74200 | ₹74200 | ₹74200 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee | ₹5000 | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | - | - | ₹1100 |
| uniform fee | ₹7200 | - | - | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| sports fee | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.8 Lakhs | ₹1.61 Lakhs | ₹1.62 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹99150 | ₹80950 | ₹80950 | ₹79950 | ₹80950 | ₹81050 |
| Tuition fees | ₹74200 | ₹74200 | ₹74200 | ₹74200 | ₹74200 | ₹74200 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1100 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| uniform fee | ₹7200 | - | - | - | - | - |
| sports fee | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
| annual cultural programme fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)

![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)

![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)