SGRRU offers B.A {Hons.} Journalism and Mass Communication as a 4 Year Full Time program. For admission into SGRRU B.A {Hons.} Journalism and Mass Communication, a candidate must clear 10+2+45%.
SGRRU total tutuion fees for B.A {Hons.} Journalism and Mass Communication in 2026 is ₹ 4.18 Lakhs for the complete course duration. B.A {Hons.} Journalism and Mass Communication total fee at SGRRU is ₹ 4.73 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
52.2 K1 Year Fees
1.26 LakhsTotal Fees
4.73 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.26 Lakhs | ₹1.14 Lakhs | ₹1.14 Lakhs | ₹1.18 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹69200 | ₹57200 | ₹57200 | ₹57200 | ₹57200 | ₹57200 | ₹59200 | ₹58300 |
| Tuition fees | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | - | - | - | - | ₹1100 |
| enrollment fee | ₹1000 | - | - | - | - | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| migration fee | - | - | - | - | - | - | ₹2000 | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.22 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.15 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹67200 | ₹55200 | ₹56200 | ₹55200 | ₹56200 | ₹55200 | ₹58200 | ₹56300 |
| Tuition fees | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 | ₹52200 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| other fee | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹3000 | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | ₹1100 |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)



![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)