SGRRU total tutuion fees for B.Com in 2026 is ₹ 2.91 Lakhs for the complete course duration. B.Com total fee at SGRRU is ₹ 3.56 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
48.27 K1 Year Fees
1.26 LakhsTotal Fees
3.56 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.26 Lakhs | ₹1.13 Lakhs | ₹1.17 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹69566 | ₹56244 | ₹57166 | ₹56244 | ₹59166 | ₹57344 |
| Tuition fees | ₹48266 | ₹48244 | ₹48866 | ₹48244 | ₹48866 | ₹48244 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee | ₹5000 | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | - | - | ₹1100 |
| enrollment fee | ₹2000 | - | - | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| migration fee | - | - | - | - | ₹2000 | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.69 Lakhs | ₹1.57 Lakhs | ₹1.6 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹91809 | ₹77491 | ₹79809 | ₹77491 | ₹81809 | ₹78591 |
| Tuition fees | ₹72509 | ₹71491 | ₹72509 | ₹71491 | ₹72509 | ₹71491 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| other fee | ₹1800 | ₹1500 | ₹1800 | ₹1500 | ₹1800 | ₹1500 |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1100 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| enrollment fee | ₹2000 | - | - | - | - | - |
| annual cultural programme | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| security deposit* | ₹5000 | - | - | - | - | - |
| degree and migration fee | - | - | - | - | ₹2000 | - |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)

![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)


![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)