SGRRU offers B.Sc Biotechnology as a 3 Year Full Time program. For admission into SGRRU B.Sc Biotechnology, a candidate must clear 10+2 +Entrance Exam.
SGRRU total tutuion fees for B.Sc Biotechnology in 2026 is ₹ 3.63 Lakhs for the complete course duration. B.Sc Biotechnology total fee at SGRRU is ₹ 4.18 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
60.44 K1 Year Fees
1.47 LakhsTotal Fees
4.18 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.47 Lakhs | ₹1.34 Lakhs | ₹1.37 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹79944 | ₹66947 | ₹66944 | ₹66944 | ₹68944 | ₹68044 |
| Tuition fees | ₹60444 | ₹60447 | ₹60444 | ₹60444 | ₹60444 | ₹60444 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee | ₹5000 | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | - | - | ₹1100 |
| enrollment fee | ₹2000 | - | - | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| migration fee | - | - | - | - | ₹2000 | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.45 Lakhs | ₹1.33 Lakhs | ₹1.34 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹79144 | ₹66047 | ₹67144 | ₹66044 | ₹67144 | ₹67294 |
| Tuition fees | ₹60444 | ₹60447 | ₹60444 | ₹60444 | ₹60444 | ₹60444 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| other fee | ₹1200 | ₹1100 | ₹1200 | ₹1100 | ₹1100 | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | ₹1100 | ₹1100 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| annual cultural programme fee | ₹1000 | - | ₹1000 | - | - | - |
| enrollment fee | ₹2000 | - | - | - | - | - |
| sports fee | - | - | - | - | - | ₹1250 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)

![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)

![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)