SGRRU offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into SGRRU B.Sc (Nursing) Nursing, a candidate must clear 10+2+45%.
SGRRU total tutuion fees for B.Sc (Nursing) Nursing in 2025 is ₹ 3.87 Lakhs for the complete course duration. B.Sc (Nursing) Nursing total fee at SGRRU is ₹ 5.53 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
48.4 K1 Year Fees
1.59 LakhsTotal Fees
5.53 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.59 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.44 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹95900 | ₹62900 | ₹61900 | ₹62900 | ₹61900 | ₹62900 | ₹62900 | ₹81500 |
| Tuition fees | ₹48400 | ₹48400 | ₹48400 | ₹48400 | ₹48400 | ₹48400 | ₹48400 | ₹48400 |
| Admission fees | ₹15000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | ₹1100 |
| uniform fee | ₹8500 | - | - | - | - | - | - | - |
| enrollment fee | ₹2000 | - | - | - | - | - | - | - |
| clinical training | ₹4000 | - | - | ₹4000 | - | ₹4000 | - | ₹4000 |
| lab charges | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| medical examination | ₹3500 | - | - | - | - | - | - | - |
| internal exam | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| clinical taining | - | ₹4000 | ₹4000 | - | ₹4000 | - | ₹4000 | - |
| annual cultural programme fee | - | ₹1000 | - | ₹1000 | - | ₹1000 | ₹1000 | ₹1000 |
| degree and migration fee | - | - | - | - | - | - | - | ₹2500 |
| intership charges | - | - | - | - | - | - | - | ₹15000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.34 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1.02 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹83500 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹52500 |
| Tuition fees | ₹83500 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹52500 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)


![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)