SGRRU offers B.Sc Yoga Sciences as a 3 Year Full Time program. For admission into SGRRU B.Sc Yoga Sciences, a candidate must clear 10+2+40%.
SGRRU total tutuion fees for B.Sc Yoga Sciences in 2025 is ₹ 88,533 for the complete course duration. B.Sc Yoga Sciences total fee at SGRRU is ₹ 1.22 Lakhs in 2025.
Course Duration
3 YearsTuition Fees
14.75 K1 Year Fees
46.01 KTotal Fees
1.22 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹46,009 | ₹36,512 | ₹39,612 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹28253 | ₹17756 | ₹18756 | ₹17756 | ₹20756 | ₹18856 |
| Tuition fees | ₹14753 | ₹14756 | ₹14756 | ₹14756 | ₹14756 | ₹14756 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| development fees | - | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | - | - | ₹1100 |
| enrollment fee | ₹1000 | - | - | - | - | - |
| annual cultural programme fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| degree and migration fee | - | - | - | - | ₹2000 | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹28,150 | ₹18,650 | ₹18,650 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹18825 | ₹9325 | ₹9325 | ₹9325 | ₹9325 | ₹9325 |
| Tuition fees | ₹6325 | ₹6325 | ₹6325 | ₹6325 | ₹6325 | ₹6325 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other fee | ₹6000 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)

![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)

![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)

![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)