SGRRU offers B.Sc Zoology, Botany, Geology as a 3 Year Full Time program. For admission into SGRRU B.Sc Zoology, Botany, Geology, a candidate must clear 10+2 +Entrance Exam.
SGRRU total tutuion fees for B.Sc Zoology, Botany, Geology in 2026 is ₹ 3.01 Lakhs for the complete course duration. B.Sc Zoology, Botany, Geology total fee at SGRRU is ₹ 3.47 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
50.2 K1 Year Fees
1.23 LakhsTotal Fees
3.47 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.1 Lakhs | ₹1.14 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹68200 | ₹55200 | ₹55200 | ₹55200 | ₹57200 | ₹56300 |
| Tuition fees | ₹50200 | ₹50200 | ₹50200 | ₹50200 | ₹50200 | ₹50200 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | - | - | ₹1100 |
| annual cultural programme fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| enrollment fee | ₹2000 | - | - | - | - | - |
| degree and migration fee | - | - | - | - | ₹2000 | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.19 Lakhs | ₹1.07 Lakhs | ₹1.11 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹66200 | ₹53200 | ₹54200 | ₹53200 | ₹56200 | ₹54300 |
| Tuition fees | ₹50200 | ₹50200 | ₹50200 | ₹50200 | ₹50200 | ₹50200 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | ₹1100 |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| annual cultural programme fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| enrollment fee | ₹2000 | - | - | - | - | - |
| degree and migration fee | - | - | - | - | ₹2000 | - |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)
