SGRRU total tutuion fees for MBA in 2026 is ₹ 4.3 Lakhs for the complete course duration. MBA total fee at SGRRU is ₹ 4.87 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
1.07 Lakhs1 Year Fees
2.48 LakhsTotal Fees
4.87 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.48 Lakhs | ₹2.39 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹130133 | ₹118048 | ₹119733 | ₹119148 |
| Tuition fees | ₹107133 | ₹107598 | ₹107733 | ₹107598 |
| Admission fees | ₹5000 | - | - | - |
| Registration fees | ₹1000 | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Caution fee | ₹5000 | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | ₹1100 |
| enrollment fee | ₹2000 | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| migration fee | - | - | ₹2000 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹3.15 Lakhs | ₹3.15 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹157333 | ₹157333 | ₹157333 | ₹157333 |
| Tuition fees | ₹157333 | ₹157333 | ₹157333 | ₹157333 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)

![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)


![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)