SGRRU total tutuion fees for M.Com in 2026 is ₹ 78,778 for the complete course duration. M.Com total fee at SGRRU is ₹ 1.21 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
19.8 K1 Year Fees
65.39 KTotal Fees
1.21 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹65,389 | ₹55,489 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹39297 | ₹26092 | ₹28297 | ₹27192 |
| Tuition fees | ₹19797 | ₹19592 | ₹19797 | ₹19592 |
| Admission fees | ₹5000 | - | - | - |
| Registration fees | ₹1000 | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee | ₹5000 | - | - | - |
| alumni fees | - | - | - | ₹1100 |
| enrollment fee | ₹2000 | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| migration fee | - | - | ₹2000 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹63,389 | ₹52,489 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹39297 | ₹24092 | ₹27297 | ₹25192 |
| Tuition fees | ₹19797 | ₹19592 | ₹19797 | ₹19592 |
| Admission fees | ₹5000 | - | - | - |
| Exam fees | ₹4000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| other fee | - | ₹2500 | ₹2500 | ₹2500 |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1100 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| other fees | ₹2500 | - | - | - |
| annual cultural programme fee | ₹1000 | - | ₹1000 | - |
| enrollment fee | ₹2000 | - | - | - |
| degree and migration fee | - | - | ₹2000 | - |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)

![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
