SGRRU offers M.Pharm Pharmacology as a 2 Year Full Time program. For admission into SGRRU M.Pharm Pharmacology, a candidate must clear Graduation +55%.
SGRRU total tutuion fees for M.Pharm Pharmacology in 2026 is ₹ 3.44 Lakhs for the complete course duration. M.Pharm Pharmacology total fee at SGRRU is ₹ 4.18 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
86.1 K1 Year Fees
2.14 LakhsTotal Fees
4.18 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.14 Lakhs | ₹2.04 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹113500 | ₹100500 | ₹102500 | ₹101600 |
| Tuition fees | ₹86100 | ₹86100 | ₹86100 | ₹86100 |
| Admission fees | ₹5000 | - | - | - |
| Registration fees | ₹1000 | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Caution fee | ₹5000 | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | ₹1100 |
| enrollment fee | ₹2000 | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| migration fee | - | - | ₹2000 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹2.1 Lakhs | ₹2.01 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹111500 | ₹98500 | ₹101500 | ₹99600 |
| Tuition fees | ₹86100 | ₹86100 | ₹86100 | ₹86100 |
| Admission fees | ₹5000 | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | ₹1100 |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| other fees | ₹6900 | ₹6900 | ₹6900 | ₹6900 |
| enrollment fee | ₹2000 | - | - | - |
| annual cultural programme fee | ₹1000 | - | ₹1000 | - |
| degree and migration fee | - | - | ₹2000 | - |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)

![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)

![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)