SGRRU total tutuion fees for Pharm.D in 2026 is ₹ 18.76 Lakhs for the complete course duration. Pharm.D total fee at SGRRU is ₹ 20.86 Lakhs in 2026.
Course Duration
6 YearsTuition Fees
1.48 Lakhs1 Year Fees
3.4 LakhsTotal Fees
20.86 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.4 Lakhs | ₹3.27 Lakhs | ₹3.27 Lakhs | ₹3.27 Lakhs | ₹3.81 Lakhs | ₹3.84 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹177781 | ₹162555 | ₹164581 | ₹162355 | ₹164581 | ₹162355 | ₹164581 | ₹162355 | ₹192783 | ₹188145 | ₹194783 | ₹189245 |
| Tuition fees | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹176683 | ₹172045 | ₹176683 | ₹172045 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | - | - |
| Caution fee | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| alumni fees | - | - | - | - | - | - | - | - | - | - | - | ₹1100 |
| enrollment fee | ₹2000 | - | - | - | - | - | - | - | - | - | - | - |
| cultural program fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| migration fee | - | - | - | - | - | - | - | - | - | - | ₹2000 | - |
| internship fee | - | - | - | - | - | - | - | - | - | - | ₹4000 | ₹4000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.36 Lakhs | ₹3.24 Lakhs | ₹3.24 Lakhs | ₹3.25 Lakhs | ₹3.79 Lakhs | ₹3.81 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹175781 | ₹160555 | ₹163581 | ₹160555 | ₹163581 | ₹160555 | ₹163581 | ₹161355 | ₹191783 | ₹187145 | ₹193783 | ₹187245 |
| Tuition fees | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹176683 | ₹172045 | ₹176683 | ₹172045 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - | - | - |
| other fee | ₹9800 | ₹9800 | ₹9600 | ₹9800 | ₹9600 | ₹9800 | ₹9600 | ₹9600 | ₹9600 | ₹9600 | ₹9600 | ₹9600 |
| college welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - | - | - |
| development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| transport fees | - | - | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - | - | ₹1100 |
| training and placement fees | - | - | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - | - | - |
| annual cultural programme fee | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | - |
| enrollment fee | ₹2000 | - | - | - | - | - | - | - | - | - | - | - |
| internship fee | - | - | - | - | - | - | - | - | - | - | ₹3000 | ₹3000 |
| degree and migration fee | - | - | - | - | - | - | - | - | - | - | ₹2000 | - |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Shri Guru Ram Rai Institute of Medical & Health Sciences School of Paramedical Sciences - [SGRRIM&HS]](https://static.zollege.in/public/college_data/images/appImage/1584788119sgrrcover.jpg?tr=h-100,w-200,c-force)
![Swami Rama Himalayan University - [SRHU]](https://static.zollege.in/public/college_data/images/appImage/55153_hiht-university.jpg?tr=h-100,w-200,c-force)

![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/16476744191538119239phppWrqoT.jpeg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai Institute of Technology & Science - [SGRRITS]](https://static.zollege.in/public/college_data/images/appImage/150269370657218appimageguru.jpg?tr=h-100,w-200,c-force)
![Uttaranchal College of Science & Technology - [UCST]](https://static.zollege.in/public/college_data/images/appImage/1591345918Annotation20200605135947dd.jpg?tr=h-100,w-200,c-force)

![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16476796821557314591phpIiNREd.jpeg?tr=h-100,w-200,c-force)

![Sardar Bhagwan Singh University - [SBS]](https://static.zollege.in/public/college_data/images/appImage/16476659061560136607php5lyCaZ.jpeg?tr=h-100,w-200,c-force)