MSBU total tutuion fees for B.A + L.L.B in 2025 is ₹ 2.48 Lakhs for the complete course duration. B.A + L.L.B total fee at MSBU is ₹ 2.78 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
24.8 K1 Year Fees
58.35 KTotal Fees
2.78 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹58,350 | ₹54,800 | ₹54,800 | ₹54,800 | ₹54,800 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹30950 | ₹27400 | ₹27400 | ₹27400 | ₹27400 | ₹27400 | ₹27400 | ₹27400 | ₹27400 | ₹27400 |
| Tuition fees | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 |
| Caution fee* | ₹2000 | - | - | - | - | - | - | - | - | - |
| development fees | ₹500 | - | - | - | - | - | - | - | - | - |
| library fees | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| convocation fees | ₹600 | - | - | - | - | - | - | - | - | - |
| library caution fee* | ₹250 | - | - | - | - | - | - | - | - | - |
| lab caution fee* | ₹200 | - | - | - | - | - | - | - | - | - |
| sport fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| computer lab fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| publication fee | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| identity card | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| student aid fund | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| vehicle space fund | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| moot court | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 |
| Total Fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
![Sardar Patel University of Police Security and Criminal Justice - [SPUP]](https://static.zollege.in/public/college_data/images/appImage/54867_SPUP_APP.jpg?tr=h-100,w-200,c-force)
![Rajasthan ILD Skills University - [RISU]](https://static.zollege.in/public/college_data/images/appImage/1559900542cover2.jpg?tr=h-100,w-200,c-force)
![Poddar college of technology and management-[PCTM]](https://static.zollege.in/public/college_data/images/appImage/1487057765coverimage.png?tr=h-100,w-200,c-force)
![Raj Rishi Bhartrihari Matsya University - [RRBMU]](https://static.zollege.in/public/college_data/images/appImage/16470011361561030403.jpg?tr=h-100,w-200,c-force)
![Bhartiya Skill Development University - [BSDU]](https://static.zollege.in/public/college_data/images/appImage/1555586401slider.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi National Aviation University - [RGNAU]](https://static.zollege.in/public/college_data/images/appImage/1584014234rgnaucover.jpg?tr=h-100,w-200,c-force)
![Maharishi Arvind University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_MAU.jpg?tr=h-100,w-200,c-force)
![Jagadguru Ramanand Acharya Rajasthan Sanskrit University - [JRRSU]](https://static.zollege.in/public/college_data/images/appImage/25814_JRRSU_NEW.jpg?tr=h-100,w-200,c-force)
![Karnataka State Dr. Gangubhai Hangal Music and Performing Arts University - [KSGHMPAU]](https://static.zollege.in/public/college_data/images/appImage/1583908331ksghcover.jpg?tr=h-100,w-200,c-force)