SPARSH HIMALAYA UNIVERSITY Dehradun total tutuion fees for B.M.L.T in 2026 is ₹ 1.62 Lakhs for the complete course duration. B.M.L.T total fee at SPARSH HIMALAYA UNIVERSITY Dehradun is ₹ 2.12 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
27 K1 Year Fees
78.2 KTotal Fees
2.12 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹78,200 | ₹67,000 | ₹67,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹46700 | ₹31500 | ₹35500 | ₹31500 | ₹35500 | ₹31500 |
| Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
| Admission fees | ₹5000 | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| enrollment fee | ₹1000 | - | - | - | - | - |
| vaccine & medical fee | ₹4000 | - | - | - | - | - |
| clinical transportation fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| sports | ₹4000 | - | ₹4000 | - | ₹4000 | - |
| id card | ₹200 | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Himalayan Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/_tumblr_nw76nztHtx1uus76qo1_540.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)






![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)
