SPARSH HIMALAYA UNIVERSITY Dehradun total tutuion fees for B.P.T in 2026 is ₹ 2.72 Lakhs for the complete course duration. B.P.T total fee at SPARSH HIMALAYA UNIVERSITY Dehradun is ₹ 3.35 Lakhs in 2026.
Course Duration
4 Years 2 MonthsTuition Fees
34 K1 Year Fees
92.2 KTotal Fees
3.35 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹92,200 | ₹81,000 | ₹81,000 | ₹81,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹53700 | ₹38500 | ₹42500 | ₹38500 | ₹42500 | ₹38500 | ₹42500 | ₹38500 |
| Tuition fees | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| enrollment fee | ₹1000 | - | - | - | - | - | - | - |
| vaccine & medical fee | ₹4000 | - | - | - | - | - | - | - |
| clinical transportation fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| sports | ₹4000 | - | ₹4000 | - | ₹4000 | - | ₹4000 | - |
| id card | ₹200 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹95,200 | ₹81,000 | ₹81,000 | ₹81,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹56700 | ₹38500 | ₹42500 | ₹38500 | ₹42500 | ₹38500 | ₹42500 | ₹38500 |
| Tuition fees | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹1000 | - | - | - | - | - | - | - |
| Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹1200 | - | - | - | - | - | - | - |
| vaccine fee | ₹4000 | - | - | - | - | - | - | - |
| medical fee | ₹3000 | - | - | - | - | - | - | - |
| transportation | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| sports | ₹4000 | - | ₹4000 | - | ₹4000 | - | ₹4000 | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Himalayan Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/_tumblr_nw76nztHtx1uus76qo1_540.jpg?tr=h-100,w-200,c-force)



![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)

