SPARSH HIMALAYA UNIVERSITY Dehradun offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into SPARSH HIMALAYA UNIVERSITY Dehradun B.Sc (Nursing) Nursing, a candidate must clear 10+2 with 50%.
SPARSH HIMALAYA UNIVERSITY Dehradun total tutuion fees for B.Sc (Nursing) Nursing in 2026 is ₹ 5 Lakhs for the complete course duration. B.Sc (Nursing) Nursing total fee at SPARSH HIMALAYA UNIVERSITY Dehradun is ₹ 6.89 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
62.5 K1 Year Fees
1.97 LakhsTotal Fees
6.89 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.97 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹129700 | ₹67500 | ₹96500 | ₹67500 | ₹96500 | ₹67500 | ₹96500 | ₹67500 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - |
| Registration fees | ₹2500 | - | - | - | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| enrollment fee | ₹1000 | - | - | - | - | - | - | - |
| vaccine fee | ₹1500 | - | - | - | - | - | - | - |
| medical fee | ₹3000 | - | - | - | - | - | - | - |
| co-curriculum activities fee | ₹5000 | - | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| lab & library fee | ₹10000 | - | ₹10000 | - | ₹10000 | - | ₹10000 | - |
| clinical transportation fee | ₹10000 | - | ₹10000 | - | ₹10000 | - | ₹10000 | - |
| sports | ₹4000 | - | ₹4000 | - | ₹4000 | - | ₹4000 | - |
| id card | ₹200 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.97 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹129700 | ₹67500 | ₹96500 | ₹67500 | ₹96500 | ₹67500 | ₹96500 | ₹67500 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - |
| Registration fees | ₹2500 | - | - | - | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹1200 | - | - | - | - | - | - | - |
| vaccine fee | ₹1500 | - | - | - | - | - | - | - |
| medical fee | ₹3000 | - | - | - | - | - | - | - |
| activities fee | ₹5000 | - | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| lab & library fee | ₹10000 | - | ₹10000 | - | ₹10000 | - | ₹10000 | - |
| transportation | ₹10000 | - | ₹10000 | - | ₹10000 | - | ₹10000 | - |
| sports | ₹4000 | - | ₹4000 | - | ₹4000 | - | ₹4000 | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |




![Doon Institute of Medical Sciences - [DIMS]](https://static.zollege.in/public/college_data/images/appImage/15538654993178657818129306023468441656324773010997248n1.jpg?tr=h-100,w-200,c-force)

![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Medical Sciences - [HIMS]](https://static.zollege.in/public/college_data/images/appImage/_tumblr_nw76nztHtx1uus76qo1_540.jpg?tr=h-100,w-200,c-force)

