Course Duration
4 YearsTotal Fees
14.8 Lakhs| Total Fees | ₹14.8 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.7 Lakhs | ₹3.7 Lakhs | ₹3.7 Lakhs | ₹3.7 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 |
| Tuition fees | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 | ₹185000 |
| Highest Placement | ₹ 65.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET Notification | Jan 03, 2027 |
| CUET UG Application Registration Window | Jan 03, 2027 - Jan 30, 2027 (Tentative) |
| CUET UG Admit Card Release Date | May 04, 2027 (Tentative) |
| CUET UG Exam Date | May 11, 2027 - May 31, 2027 (Tentative) |
| CUET UG Result Declaration Date | Jun 30, 2027 (Tentative) |
![K.S.R. College of Arts and Science for Women - [KSRCASW]](https://static.zollege.in/public/college_data/images/appImage/1520489413cvr3.png?tr=h-100,w-200,c-force)

![National Rail and Transportation Institute - [NRTI]](https://static.zollege.in/public/college_data/images/appImage/152906470620180615.png?tr=h-100,w-200,c-force)

![Shree Chandraprabhu Jain College Minjur - [SCPJC]](https://static.zollege.in/public/college_data/images/appImage/55646_iokikll-001.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Hospitality and Management - [IIHM]](https://static.zollege.in/public/college_data/images/appImage/7947_IIHM_New.jpg?tr=h-100,w-200,c-force)
![Shri Guru Ram Rai University - [SGRR]](https://static.zollege.in/public/college_data/images/appImage/1649955212CampusViewofShriGuruRamRaiUniversityDehradunCampusView.jpg?tr=h-100,w-200,c-force)