AU offers B.Tech Information And Communication Technology as a 4 Year Full Time program. For admission into AU B.Tech Information And Communication Technology, a candidate must clear 10+2 with 45% + JEE Mains. AU offers a total of 120 seats for B.Tech Information And Communication Technology.
Course Duration
4 Years1 Year Fees
30.5 Lakhs| Total Fees | ₹7.61 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.94 Lakhs | ₹1.92 Lakhs | ₹2.12 Lakhs | ₹1.92 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹97950 | ₹95950 | ₹95950 | ₹95950 | ₹95950 | ₹115950 | ₹95950 | ₹95950 |
| Tuition fees | ₹90950 | ₹90950 | ₹90950 | ₹90950 | ₹90950 | ₹90950 | ₹90950 | ₹90950 |
| Registration fees | - | - | - | - | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| University Enrolment Charges | ₹2000 | - | - | - | - | - | - | - |
| Training and Placement Assistance Charges | - | - | - | - | - | ₹20000 | - | - |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 7.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![College of Fire Technology - [CFT]](https://static.zollege.in/public/college_data/images/appImage/23951_CFT_New.jpg?tr=h-100,w-200,c-force)


![Sal Engineering and Technical Institute - [SETI]](https://static.zollege.in/public/college_data/images/appImage/1577441888download.jpg?tr=h-100,w-200,c-force)

![Narnarayan Shastri Institute of Technology - [NSIT]](https://static.zollege.in/public/college_data/images/appImage/14435_NSIT_APP.jpg?tr=h-100,w-200,c-force)
![Gujarat Institute of Management - [GIM]](https://static.zollege.in/public/college_data/images/appImage/13643_GIMEDU_NEW.jpg?tr=h-100,w-200,c-force)