Course Duration
5 Years1 Year Fees
42.76 Lakhs| Total Fees | ₹14.12 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.62 Lakhs | ₹2.6 Lakhs | ₹2.8 Lakhs | ₹3.15 Lakhs | ₹3.15 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹132000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹150000 | ₹157500 | ₹157500 | ₹157500 | ₹157500 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹125000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| University Enrolment Charges | ₹2000 | - | - | - | - | - | - | - | - | - |
| Training and Placement Assistance Charges | - | - | - | - | - | ₹20000 | - | - | - | - |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 7.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Gujarat Institute of Management - [GIM]](https://static.zollege.in/public/college_data/images/appImage/13643_GIMEDU_NEW.jpg?tr=h-100,w-200,c-force)

![Narnarayan Shastri Institute of Technology - [NSIT]](https://static.zollege.in/public/college_data/images/appImage/14435_NSIT_APP.jpg?tr=h-100,w-200,c-force)

![Sal Engineering and Technical Institute - [SETI]](https://static.zollege.in/public/college_data/images/appImage/1577441888download.jpg?tr=h-100,w-200,c-force)
![College of Fire Technology - [CFT]](https://static.zollege.in/public/college_data/images/appImage/23951_CFT_New.jpg?tr=h-100,w-200,c-force)
