AU offers Ph.D. Physics as a 4 Year Part Time program. For admission into AU Ph.D. Physics, a candidate must clear PG with 55%.
Ph.D. Physics total fee at AU is ₹ 12.6 Lakhs in 2026.Course Duration
4 YearsTotal Fees
12.6 Lakhs| Total Fees | ₹3.42 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.2 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹70000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹5000 | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 15.0 Lakhs |
| Average Placement | ₹ 7.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Gujarat Institute of Management - [GIM]](https://static.zollege.in/public/college_data/images/appImage/13643_GIMEDU_NEW.jpg?tr=h-100,w-200,c-force)


![Narnarayan Shastri Institute of Technology - [NSIT]](https://static.zollege.in/public/college_data/images/appImage/14435_NSIT_APP.jpg?tr=h-100,w-200,c-force)
![Sal Engineering and Technical Institute - [SETI]](https://static.zollege.in/public/college_data/images/appImage/1577441888download.jpg?tr=h-100,w-200,c-force)

![College of Fire Technology - [CFT]](https://static.zollege.in/public/college_data/images/appImage/23951_CFT_New.jpg?tr=h-100,w-200,c-force)
![Dr. Jivraj Mehta Institute of Technology - [DJMIT]](https://static.zollege.in/public/college_data/images/appImage/13384_DJMIT_APP.jpg?tr=h-100,w-200,c-force)