Top Courses | 1st Year Fees | Total Fees | Eligibility |
|---|---|---|---|
B.Tech (Biomedical Engineering) +10 More B.Tech Courses | - | ₹null | 10+2 with 50% |
B.Sc (Cardiovascular Technology) +8 More B.Sc Courses | - | ₹null | 10+2 with 50% |
| B.Sc {Hons.} (Agriculture) | ₹1.6 Lakhs | ₹6.1 Lakhs | 10+2 with 50% |
| B.P.T | ₹1.6 Lakhs | ₹6.1 Lakhs | 10+2 with 50% |
| B.Pharm | ₹1.85 Lakhs | ₹7.1 Lakhs | 10+2 with 40% |
1st Yr Fees
₹ 1,60,0001st Yr Fees
₹ 1,60,0001st Yr Fees
₹ 1,60,0001st Yr Fees
₹ 1,60,000| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [MBBS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [MBBS] | Aug 17, 2026 |
| Reporting / Joining for Round I MCC NEET UG [MBBS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [MBBS] | Aug 23, 2026 |
| Verification of Seat Matrix for Round II MCC NEET UG [MBBS] | Aug 24, 2026 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 30, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Aug 31, 2026 - Sep 01, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 02, 2026 |
| Reporting / Joining for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
Basic Information About Faculty
Professor (College of Nursing)
Associate Professor (School of Engineering & Technology)
Associate Professor (School of Allied Health Sciences)
Basic Information About Facilities
Cognizant
IBM
Polaris
![RVS Homoeopathic Medical College and Hospital - [RVSHMCH]](https://static.zollege.in/public/college_data/images/appImage/6270_RVSH_APP.jpg?tr=h-100,w-200,c-force)






![Government Theni Medical College - [GTMC]](https://static.zollege.in/public/college_data/images/appImage/10477_GTMC_New.jpg?tr=h-100,w-200,c-force)
![Karpaga Vinayaga Institute of Medical Sciences and Research Center - [KIMS & RC]](https://static.zollege.in/public/college_data/images/appImage/10627_KIMCS&RC_New.jpg?tr=h-100,w-200,c-force)

![Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research - [MAPIMS]](https://static.zollege.in/public/college_data/images/appImage/10733_MAPIMS_New.png?tr=h-100,w-200,c-force)

