| Event | End Date |
| Round 3 | Mar 23, 2026 |
| Round 3 | May 1, 2026 |
| Round 1 | Sep 8, 2026 |
| Round 1 | Dec 5, 2026 |
| Round 2 | Jan 5, 2027 |
| Round 2 | Mar 13, 2027 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹6598469 |
| Books and supply | ₹157741 |
| International differential fee | ₹40655 |
| Miscellaneous expenses | ₹19596 |
| Total Fees | ₹6816461 |
Living Costs
| Head | Avg Cost Per Year |
| Room and Board | ₹1382107.38 |
Scores Required
7.0 / 9
Avg. Score in
IELTS
100 / 120
Avg. Score in
TOEFL
610 / 800
Avg. Score in
GMAT
Similar Colleges You Might Be Interested In