| Event | End Date |
| fall | Nov 1, 2026 |
| fall | Nov 15, 2026 |
| fall | Dec 15, 2026 |
| fall | Jan 1, 2027 |
| fall | Jan 1, 2027 |
| fall | Feb 15, 2027 |
| fall | Mar 1, 2027 |
| fall | Apr 1, 2027 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹4872095 |
| Health Insurance | ₹387198 |
| Books and supply | ₹101638 |
| Total Fees | ₹5360931 |
Living Costs
| Head | Avg Cost Per Year |
| Housing | ₹752442.74 |
| Food | ₹573072.88 |
Scores Required
100 / 120
Avg. Score in
TOEFL
7.5 / 9
Avg. Score in
IELTS
1530 / 1600
Avg. Score in
SAT
3.7 / 4
Minimum gpa
Class 12th GPA
Similar Colleges You Might Be Interested In