₹24.8 L/Yr
Applications after this will be considered on rolling basis
| Event | End Date |
| fall | Nov 1, 2026 |
| fall | Jan 30, 2027 |
| fall | Feb 1, 2027 |
| fall | Apr 1, 2027 |
| Year | Year 1 |
| Tuition Fees | ₹2032750 |
| Health Insurance | ₹243930 |
| Books and supply | ₹203275 |
| Total Fees | ₹2479955 |
| Head | Avg Cost Per Year |
| Room and Board | ₹1167936.84 |
BSc Nursing in USA: Universities, Admission, Fees, and Scholarships
BTech in USA: Universities, Tuition Fees, Deadlines and Scholarships