| Event | Start Date | End Date |
| fall | - | Aug 1, 2026 |
| spring | - | Dec 15, 2026 |
| fall | Sep 15, 2025 | Mar 15, 2026 |
| spring | May 1, 2026 | Oct 15, 2026 |
| summer | Sep 15, 2026 | Feb 1, 2027 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 |
| Tuition Fees | ₹3343792 |
| Health Insurance | ₹291252 |
| Books and supply | ₹104890 |
| Total Fees | ₹3739935 |
Living Costs
| Head | Avg Cost Per Year |
| Living Expenses | ₹1245994.44 |
Scores Required
6.5 / 9
Avg. Score in
IELTS
88 / 120
Avg. Score in
TOEFL
309 / 340
Avg. Score in
GRE
3 / 4
Minimum gpa
Class 12th GPA
Similar Colleges You Might Be Interested In