| Event | End Date |
| Deadline | Aug 1, 2023 |
| Fall Intake | Feb 1, 2024 |
| Fall Intake | May 1, 2024 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
| Tuition Fees | ₹4044359 | ₹4044359 | NA | NA | NA | NA | NA | NA |
| Health Insurance | ₹156115 | ₹156115 | NA | NA | NA | NA | NA | NA |
| Books and supply | ₹24393 | ₹24393 | NA | NA | NA | NA | NA | NA |
| Total Fees | ₹4224868 | ₹4224868 | NA | NA | NA | NA | NA | NA |
Living Costs
| Head | Avg Cost Per Year |
| Living Expenses | ₹1245994.44 |
Scores Required
88 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
Similar Colleges You Might Be Interested In