| Event | End Date |
| Application Deadline For Fall Intake | Feb 1, 2023 |
| Application Deadline For Spring Intake | Jun 1, 2023 |
| Application Deadline For Summer Intake | Oct 15, 2023 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | ₹2585495 | ₹2585495 | ₹2585495 | ₹2585495 |
| Health Insurance | ₹6505 | ₹6505 | ₹6505 | ₹6505 |
| Books and supply | ₹195144 | ₹195144 | ₹195144 | ₹195144 |
| Other Fees | ₹12197 | ₹12197 | ₹12197 | ₹12197 |
| Total Fees | ₹2799341 | ₹2799341 | ₹2799341 | ₹2799341 |
Scores Required
80 / 120
Avg. Score in
TOEFL
6.5 / 9
Avg. Score in
IELTS
300 / 340
Avg. Score in
GRE
700 / 800
Avg. Score in
GMAT
Similar Colleges You Might Be Interested In