₹29.1 L/Yr
| Event | End Date |
| fall | Nov 10, 2026 |
| fall | Feb 20, 2027 |
| fall | Apr 15, 2027 |
| Year | Year 1 |
| Tuition Fees | ₹2316115 |
| Health Insurance | ₹404517 |
| Books and supply | ₹81310 |
| Compulsory Fees | ₹104727 |
| Total Fees | ₹2906670 |
| Head | Avg Cost Per Year |
| Housing and Food (On Campus) | ₹916363.7 |
| Housing and Food (Off Campus) | ₹1219650 |
Masters in Economics in USA: Top Universities, Admission Process, Tuition Fees and Cost of Living