₹60.4 L/Yr
| Event | End Date |
| fall | Jan 14, 2027 |
| Year | Year 1 |
| Tuition Fees | ₹5147573 |
| Health Insurance | ₹379067 |
| Books and supply | ₹121965 |
| Compulsory Fees | ₹334021 |
| Other Fees | ₹60332 |
| Total Fees | ₹6042959 |
| Head | Avg Cost Per Year |
| Housing | ₹1227781 |
| Food | ₹615516.7 |
| Transportation | ₹87001.7 |
MA in USA: Top universities, Fees, Placement, and Scholarships
Masters in environmental science in USA: Top Universities, Admission, Course fees and Scholarships