| Event | End Date |
| Early Application Deadline For Fall 2024 | Nov 1, 2023 |
| Regular Application Deadline For Fall 2024 Intake | Feb 1, 2024 |
Fees & Funding
Tution & Application Fees
| Year | Year 1 | Year 2 |
| Tuition Fees | ₹2666643 | ₹2666643 |
| Health Insurance | ₹327679 | ₹327679 |
| Books and supply | ₹110419 | ₹110419 |
| Total Fees | ₹3104741 | ₹3104741 |
Living Costs
| Head | Avg Cost Per Year |
| Housing | ₹1227781 |
| Food | ₹615516.7 |
| Transportation | ₹87001.7 |
Scores Required
6.5 / 9
Avg. Score in
IELTS
100 / 120
Avg. Score in
TOEFL
324 / 340
Avg. Score in
GRE
Similar Colleges You Might Be Interested In